Service Plan (By Bandwidth Specification^) | Month-To-Month Rate |
10G Fiber-to-the-Home Plan | HK$2,888 |
4x1000M Multi-Use Broadband Service | HK$998 |
2x1000M Multi-Use Broadband Service | HK$318 |
1000M Fiber-to-the-Home Plan | HK$248 |
500M or below Fiber-to-the-Home Plan | HK$218 |
Upgrade Packages | Month-To-Month Rate |
4x1000M Multi-Use Broadband Service Upgrade Pack | +HK$278 |
2x1000M Multi-Use Broadband Service Upgrade Pack | +HK$138 |
1000M Fiber-to-the-Home Broadband Upgrade Pack + Home Networking Service (SuperPack)# | +HK$196 |
500M Fiber-to-the-Home Broadband Upgrade Pack + Home Networking Service (SuperPack)# | +HK$166 |
1000M Fiber-to-the-Home Broadband Upgrade Pack | +HK$98 |
500M Fiber-to-the-Home Broadband Upgrade Pack | +HK$68 |
300M Fiber-to-the-Home Broadband Upgrade Pack | +HK$48 |
200M Fiber-to-the-Home Broadband Upgrade Pack | +HK$38 |
100M Fiber-to-the-Home Broadband Upgrade Pack | +HK$28 |
100M High Speed Broadband Upgrade Pack | +HK$38 |
30M High Speed Broadband Upgrade Pack | +HK$38 |
Extra Services | Month-To-Month Rate |
Home Wireless Service (Basic Plan)# | +HK$28 |
Home Wireless Service (Wi-Fi Mastery - Basic Plan) | +HK$78 |
Home Wireless Service (10G Fiber-to-the-Home Plan)# | +HK$98 |
Home Networking Wireless Service (King Of Speed - Basic Plan)# | +HK$78 |
Home Networking Wireless Service (King Of Speed - Premium Plan)# | +HK$98 |
Home Networking Wireless Service (King Of Speed - Supreme Plan)# | +HK$138 |
Home Networking Wireless Service (King Of Speed - Ultimate Plan)# | +HK$168 |
Home Networking Wireless Service (King Of Speed - Basic Plan - SuperPack)# | +HK$98 |
Home Networking Wireless Service (King Of Speed - Premium Plan - SuperPack)# | +HK$118 |
Home Networking Wireless Service (King of Coverage – Google Wifi Solution (Basic))# | +HK$118 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (3 units))# | +HK$178 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (4 units))# | +HK$238 |
Home Networking Wireless Service (King Of Coverage - Google Wifi Solution (5 units))# | +HK$298 |
Home Networking Wireless Service (King of Coverage – Velop Solution (Basic))# | +HK$158 |
Home Networking Wireless Service (King Of Coverage - Velop Solution (3 units))# | +HK$228 |
Home Networking Wireless Service (King Of Coverage - Velop Solution (4 units))# | +HK$298 |
Home Networking Wireless Service (King Of Coverage - Velop Solution (5 units))# | +HK$368 |
Home Networking Wireless Service (King of Coverage – ASUS Solution (Basic))# | +HK$298 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (3 units))# | +HK$418 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (4 units))# | +HK$538 |
Home Networking Wireless Service (King Of Coverage - ASUS Solution (5 units))# | +HK$658 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (Basic))#/ Home Networking Wireless Service (King of Coverage– Velop MX5300 Solution (Basic))# | +HK$398 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (3 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (3 units))# | +HK$558 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (4 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (4 units))# | +HK$718 |
Home Networking Wireless Service (King of Coverage – ASUS Plus Solution (5 units))#/ Home Networking Wireless Service (King of Coverage – Velop MX5300 Solution (5 units))# | +HK$878 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (Basic))# | +HK$448 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (3 units))# | +HK$618 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (4 units))# | +HK$788 |
Home Networking Wireless Service (King of Coverage – ASUS ZenWiFi AX Solution (5 units))# | +HK$958 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (Basic))# | +HK$138 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (3 units))# | +HK$208 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (4 units))# | +HK$278 |
Home Networking Wireless Service (2in1 Smart Home & Wi-Fi Coverage Mastery – Samsung SmartThings Wifi Solution (5 units))# | +HK$348 |
Home Networking Wireless Service (Basic Plan - SuperPack)# | +HK$98 |
Home Networking Wireless Service (Premium Plan - SuperPack)# | +HK$118 |
uHub plus SuperPack (Basic Plan)# | +HK$48 |
uHub plus SuperPack (Wi-Fi Mastery - Basic Plan)# | +HK$98 |
NETVIGATOR SHiELD | +HK$38 |
Norton Security (1 Device) | +HK$28 |
Norton Secure VPN (1 Device) | +HK$28 |
Norton Security + Norton Secure VPN | +HK$38 |
Norton Family Premier | +HK$28 |
csl Wi-Fi service (Single Device Plan) | +HK$28 |
Gamer Pack Service (For 1G or above Fiber-to-the-Home Plan) | +HK$68 |
MOOV – MOOV Unlimited | +HK$49 |
MEDIA.now.com – MEDIA | +HK$59 |
-
The listed Month-To-Month Rates above are for reference only and are subject to change from time to time.
Promotional offers may be available to some designated residential areas or housing estates. Please provide service installation address to our sales representatives for checking. -
^
Bandwidth Specification refers to network specifications of the subscribed services for the broadband line connected from the modem at your premises to the first piece of network equipment or central office of the NETVIGATOR network. For Basic Plan, bandwidth specifications of 1.5M, 3M, 6M, 8M, 18M, 30M and 100M listed on Application correspond to a maximum dedicated downstream bandwidth of 1.5Mbps / 3Mbps / 6Mbps / 8Mbps / 18Mbps / 30Mbps / 100Mbps and maximum dedicated upstream bandwidth of 640Kbps / 640Kbps / 640Kbps / 800Kbps/ 1Mbps / 10Mbps / 30Mbps respectively. For Fiber-to-the-Home Plans, bandwidth specifications of 100M, 200M, 300M, 500M and 1000M correspond to a maximum upstream and downstream bandwidth of 100Mbps / 200Mbps / 300Mbps / 500Mbps / 1000Mbps respectively. For 2x1000M Multi-Use Broadband Service, bandwidth specification corresponds to a maximum downstream bandwidth of 2Gbps and maximum upstream bandwidth of 1Gbps (by two passive optical network modem ports of up to 1Gbps each). For the 4x1000M Multi-Use Broadband Service corresponds to a maximum downstream bandwidth of 4Gbps and maximum upstream bandwidth of 2Gbps (by four passive optical network modem ports of up to 1Gbps each).For 10G Fiber-to-the-Home Plans, bandwidth specification corresponds to a maximum downstream bandwidth of 10Gbps and maximum upstream bandwidth of 2.5Gbps. The actual speed you experience using the Services will be less than the network specifications and affected by your device, technology, network and software used, network configuration and coverage, usage levels, international bandwidth and extraneous factors.
-
#
This network specification is referred to the network specification of the router supplied under the service plan. The actual bandwidth enjoyed by a customer are much less than the wired and wireless network specifications specified for the router and will be affected by many factors, including the bandwidth specification of your service, the lay-out of your flat, device used, transmission technology, network and software used, network configuration and coverage, international bandwidth, other possible Wi-Fi interference and extraneous factors.
-
+
Monthly Upgrade Packages fee and/or Extra Services fee payable by customers on top of their Netvigator broadband service.