General Service Charge
General Service Charge
Site Visit Services
| Fees relating to | Fee (per service) |
| Installation Service Charge – depends on service installation address1 | HK$680 - HK$250,000 |
| Activation Service Fee - depends on service installation address1 | HK$680 - HK$250,000 |
| Moving Charges - depend on customer's new service installation address | HK$680 - HK$250,000 |
| On-site Inspection Fee | HK$200 / visit |
| ADSL Modem Connection Fee | HK$430 / connection |
| Wi-Fi Modem Installation Fee | HK$250 / installation |
| ADSL / Fiber Network Modem Repair and Maintenance Fee | N/A |
Non-Site Visit Services
| Items | Fee (per service) |
| Fee for Change of Service Plan | HK$200 / Change |
| Fee for Change of Login ID or Email Address | HK$50 / Change |
| Paper Bill Charge | HK$20 / month |
| Fee for Change of Billing Address | Free |
| Fee for Change of Credit Card Account for Payment | Free |
| Lost or Damage or Purchase of Modem / Fiber Network Modem / All other Type of Wireless Router | HK$1,000 each |
| Fee For Lost or Damage or Purchase of Pico Fiber Modem | HK$2,000 each |
| Fee For Lost or Damage or Purchase of 10G Fiber Modem | HK$4,500 each |
| Fee For Lost or Damage or Purchase of AC Adapter | HK$300 each |
| Fee For Lost or Damage or Purchase of Wireless Dongle | HK$300 each |
| Fee for Lost or Damage or Purchase of Wireless Range Extender | HK$600 each |
| Fee for Lost or Damage or Purchase of NETVIGATOR Everywhere Auto Network Selector / Pocket WiFi | HK$1000 each |
| Fee for Lost or Damage or Purchase of Fiber Connector | HK$350 each |
| Fee for Lost or Damage or Purchase of Fiber Network Wall Socket | HK$350 each |
| Fee for Lost or Damage or Purchase of Optical Fiber | HK$680 each |
| Fee for Lost or Damage or Purchase of Wireless Modem Stand | HK$50 each |
| Fee for Lost or Damage or Purchase of Home Wireless Router | HK$1500 each |
| Fee for Lost or Damage or Purchase of Service Reconnection Fee | HK$200 / reconnection |
| Fee for Lost or Damage or Purchase of Network switch | HK$500 each |
| Fee for Lost or Damage or Purchase of wireless modem cover | HK$50 each |
Other Service Charges
| Items | Fee (per service) |
| Fee for Change of service plan | HK$200 / Change |
| Fee for Change of Dial-up Login ID/Email address | HK$50 / Change |
| Paper bill Charge | HK$20 / month |
| Fee for Change of billing address | Free |
| Fee for Change of credit card account for payment | Free |
| Service Reconnection Fee | HK$200 / reconnection |
Applications are required for the services
Note HKT reserves the right to amend the above service fees at any time without prior notice.
-
Additional charges may apply if costs incurred by HKT exceed HK$250,000.
-
Maintenance fee and fee for lost of NETVIGATOR Broadband equipment fee will not exceed HK$4500.